◎ MOONSHOT / SHADOW
ETH · SOL · BTC · BNB · 2026-05-17 → now · 1d · balance synced in 0.4s
21:55:24 UTC
refresh in 60s
⚠ WR table missing for: BTC, ETH, SOL, BNB (expected v16). Expected-WR column will show "—".
● Live Position
BTCUP48 sh @ $0.6200 = $30.00
Block 21:45 · Min 9 · conv 0.21 · expWR —
● Live Position
ETHDOWN46 sh @ $0.6562 = $30.00
Block 21:45 · Min 8 · conv 0.21 · expWR —
$992.70
Balance
$933 cash · $60 in 2 open
$+1.55
Expectancy
per trade
System Status — per asset
ETH
Engine · 23d9h ago
Logger · 47d8h ago
Preds/blk: 75.4 (528/7)
4h acc: 72.9% (n=1348)
Coverage: 45/97 (46%)
WR file: MISSING
SOL
Engine · 23d9h ago
Logger · 47d8h ago
Preds/blk: 75.4 (528/7)
4h acc: 86.9% (n=1348)
Coverage: 36/97 (37%)
WR file: MISSING
BTC
Engine · 23d9h ago
Logger · 47d9h ago
Preds/blk: 75.4 (528/7)
4h acc: 70.3% (n=1348)
Coverage: 25/97 (26%)
WR file: MISSING
BNB
Engine · 10h52m ago
Logger · 10h53m ago
Preds/blk: 0.0 (0/0)
4h acc: 0.0% (n=0)
Coverage: 17/53 (32%)
WR file: MISSING
Infrastructure Health
Funder MATIC
Balance: —
RPC unreachable or env missing
MySQL
Conns: 24/151
Uptime: 14d10h
Block Analyzer
ETH: 10m (96)
SOL: 10m (96)
BTC: 10m (96)
BNB: 25m (95)
Equity Curve
Cumulative P&L by Asset
Overall Performance
Trades121 (92W / 29L)
Win Rate76.0%
Total P&L$+187.26
Profit Factor1.24
Expectancy / Trade$+1.55
Avg Win$+10.54
Avg Loss$-26.99
Win/Loss Ratio0.39x
Max Drawdown16.0%
High Water Mark$1,115
Calibration (24h)
ETH
Brier: 0.148 <0.15 ok
ECE: 0.041 <0.03 ok
n = 8385
SOL
Brier: 0.111 <0.15 ok
ECE: 0.086 <0.03 ok
n = 8385
BTC
Brier: 0.152 <0.15 ok
ECE: 0.074 <0.03 ok
n = 8385
BNB
Brier: 0.154 <0.15 ok
ECE: 0.022 <0.03 ok
n = 4603
Win Rate by Hour (UTC)
Daily Breakdown
| Date | N | WR% | UP% | DN% | P&L | Cum | BNB | BTC | ETH | SOL |
| May 18 Mon | 119 | 76% | 74% | 79% | $+205.01 | $-134.84 | $-1 13/17 | $+12 18/24 | $+20 31/42 | $+174 29/36 |
| May 17 Sun | 36 | 81% | 93% | 71% | $+175.09 | $-339.85 | $+38 16/21 | — | $+125 10/11 | $+11 3/4 |
| May 16 Sat | 73 | 79% | 71% | 89% | $+218.97 | $-514.94 | $+97 31/37 | $+43 4/5 | $+22 9/12 | $+57 14/19 |
| May 15 Fri | 67 | 52% | 51% | 55% | $-1200.18 | $-733.91 | $-42 6/10 | $-206 5/9 | $-869 11/27 | $-83 13/21 |
| May 14 Thu | 45 | 87% | 86% | 88% | $+516.27 | $+466.27 | — | $+85 12/15 | $+322 18/20 | $+110 9/10 |
| May 13 Wed | 1 | 0% | 0% | 0% | $-50.00 | $-50.00 | — | $-50 0/1 | — | — |
Trade Log (last 200 resolved)
| Resolved | Asset | Dir | Min | Fill | Size | Conv | ExpWR | Outcome | P&L | Result |
| 05/18 21:45 | BTC | UP | 6m | $0.7400 | $30 | 0.32 | — | UP | $+10.54 | WIN |
| 05/18 21:30 | SOL | UP | 5m | $0.6304 | $30 | 0.22 | — | UP | $+17.59 | WIN |
| 05/18 21:30 | BTC | UP | 5m | $0.6924 | $30 | 0.33 | — | UP | $+13.32 | WIN |
| 05/18 21:15 | SOL | UP | 13m | $0.7954 | $21 | 0.31 | — | UP | $+5.45 | WIN |
| 05/18 21:00 | SOL | DOWN | 10m | $0.7800 | $30 | 0.35 | — | DOWN | $+8.46 | WIN |
| 05/18 21:00 | BTC | UP | 11m | $0.8000 | $30 | 0.40 | — | DOWN | $-30.00 | LOSS |
| 05/18 20:30 | SOL | DOWN | 9m | $0.5700 | $21 | 0.21 | — | UP | $-21.02 | LOSS |
| 05/18 20:30 | ETH | DOWN | 4m | $0.6300 | $30 | 0.21 | — | UP | $-30.00 | LOSS |
| 05/18 20:15 | ETH | DOWN | 5m | $0.5300 | $30 | 0.21 | — | UP | $-30.00 | LOSS |
| 05/18 20:15 | SOL | UP | 8m | $0.7900 | $30 | 0.39 | — | UP | $+7.97 | WIN |
| 05/18 20:15 | BTC | UP | 9m | $0.7400 | $30 | 0.31 | — | UP | $+10.54 | WIN |
| 05/18 20:00 | ETH | UP | 6m | $0.8200 | $11 | 0.41 | — | UP | $+2.52 | WIN |
| 05/18 20:00 | SOL | UP | 4m | $0.6200 | $29 | 0.20 | — | UP | $+17.87 | WIN |
| 05/18 20:00 | BTC | UP | 8m | $0.7700 | $30 | 0.38 | — | UP | $+8.96 | WIN |
| 05/18 19:45 | ETH | DOWN | 5m | $0.4200 | $30 | 0.20 | — | UP | $-30.00 | LOSS |
| 05/18 19:30 | BTC | DOWN | 10m | $0.7300 | $30 | 0.33 | — | UP | $-30.00 | LOSS |
| 05/18 19:30 | ETH | UP | 6m | $0.6957 | $30 | 0.25 | — | UP | $+13.12 | WIN |
| 05/18 19:00 | ETH | DOWN | 12m | $0.7600 | $30 | 0.25 | — | DOWN | $+9.47 | WIN |
| 05/18 18:45 | BTC | UP | 6m | $0.7000 | $30 | 0.27 | — | DOWN | $-30.00 | LOSS |
| 05/18 18:45 | ETH | UP | 4m | $0.6200 | $30 | 0.20 | — | DOWN | $-30.00 | LOSS |
| 05/18 18:45 | SOL | UP | 5m | $0.6689 | $30 | 0.26 | — | UP | $+14.85 | WIN |
| 05/18 18:00 | SOL | UP | 5m | $0.5854 | $29 | 0.20 | — | UP | $+20.65 | WIN |
| 05/18 18:00 | ETH | UP | 12m | $0.7409 | $30 | 0.30 | — | UP | $+10.49 | WIN |
| 05/18 18:00 | BTC | UP | 10m | $0.7764 | $30 | 0.36 | — | UP | $+8.64 | WIN |
| 05/18 17:45 | SOL | DOWN | 14m | $0.7778 | $30 | 0.29 | — | DOWN | $+8.57 | WIN |
| 05/18 17:45 | ETH | DOWN | 6m | $0.7241 | $30 | 0.31 | — | UP | $-30.00 | LOSS |
| 05/18 17:45 | BTC | DOWN | 13m | $0.7500 | $30 | 0.30 | — | DOWN | $+10.00 | WIN |
| 05/18 17:30 | SOL | UP | 13m | $0.7800 | $30 | 0.31 | — | UP | $+8.46 | WIN |
| 05/18 17:30 | ETH | UP | 4m | $0.7838 | $30 | 0.41 | — | UP | $+8.28 | WIN |
| 05/18 17:30 | BTC | UP | 11m | $0.7300 | $30 | 0.26 | — | UP | $+11.10 | WIN |
| 05/18 17:15 | ETH | UP | 4m | $0.7611 | $30 | 0.36 | — | UP | $+9.41 | WIN |
| 05/18 17:00 | BTC | UP | 12m | $0.7900 | $30 | 0.32 | — | DOWN | $-30.00 | LOSS |
| 05/18 17:00 | ETH | UP | 8m | $0.6500 | $30 | 0.21 | — | DOWN | $-30.00 | LOSS |
| 05/18 16:45 | SOL | UP | 6m | $0.8200 | $5 | 0.43 | — | UP | $+1.08 | WIN |
| 05/18 16:30 | SOL | DOWN | 8m | $0.7863 | $30 | 0.38 | — | DOWN | $+8.12 | WIN |
| 05/18 16:30 | BTC | DOWN | 9m | $0.7400 | $30 | 0.28 | — | DOWN | $+10.54 | WIN |
| 05/18 16:30 | ETH | UP | 5m | $0.6800 | $30 | 0.34 | — | DOWN | $-30.00 | LOSS |
| 05/18 16:15 | ETH | DOWN | 7m | $0.7500 | $30 | 0.30 | — | DOWN | $+10.00 | WIN |
| 05/18 16:00 | SOL | DOWN | 8m | $0.6100 | $30 | 0.20 | — | UP | $-30.00 | LOSS |
| 05/18 16:00 | BTC | UP | 9m | $0.6800 | $30 | 0.30 | — | UP | $+14.12 | WIN |
| 05/18 16:00 | ETH | DOWN | 8m | $0.7824 | $30 | 0.38 | — | DOWN | $+8.34 | WIN |
| 05/18 15:30 | SOL | UP | 12m | $0.5478 | $30 | 0.20 | — | DOWN | $-30.00 | LOSS |
| 05/18 15:30 | BTC | DOWN | 11m | $0.7800 | $30 | 0.32 | — | DOWN | $+8.37 | WIN |
| 05/18 15:30 | ETH | DOWN | 11m | $0.8151 | $30 | 0.36 | — | DOWN | $+6.80 | WIN |
| 05/18 15:15 | BTC | DOWN | 11m | $0.8000 | $30 | 0.32 | — | DOWN | $+7.50 | WIN |
| 05/18 15:15 | SOL | DOWN | 8m | $0.7860 | $30 | 0.35 | — | DOWN | $+8.17 | WIN |
| 05/18 15:00 | BTC | DOWN | 9m | $0.7526 | $30 | 0.27 | — | DOWN | $+9.87 | WIN |
| 05/18 15:00 | ETH | DOWN | 6m | $0.6200 | $30 | 0.23 | — | DOWN | $+18.39 | WIN |
| 05/18 15:00 | SOL | DOWN | 9m | $0.7320 | $30 | 0.31 | — | DOWN | $+10.98 | WIN |
| 05/18 14:45 | SOL | DOWN | 9m | $0.7245 | $30 | 0.31 | — | DOWN | $+11.41 | WIN |
| 05/18 14:45 | BTC | DOWN | 10m | $0.8200 | $30 | 0.35 | — | DOWN | $+6.59 | WIN |
| 05/18 14:45 | ETH | DOWN | 9m | $0.7800 | $30 | 0.35 | — | DOWN | $+8.46 | WIN |
| 05/18 14:30 | SOL | DOWN | 8m | $0.6502 | $30 | 0.30 | — | DOWN | $+16.14 | WIN |
| 05/18 14:30 | BTC | UP | 10m | $0.6400 | $30 | 0.21 | — | DOWN | $-30.00 | LOSS |
| 05/18 14:30 | ETH | DOWN | 5m | $0.7500 | $30 | 0.36 | — | DOWN | $+10.00 | WIN |
| 05/18 14:15 | SOL | DOWN | 6m | $0.7004 | $30 | 0.37 | — | DOWN | $+12.83 | WIN |
| 05/18 14:15 | BTC | DOWN | 4m | $0.6600 | $30 | 0.26 | — | DOWN | $+15.45 | WIN |
| 05/18 14:15 | ETH | DOWN | 4m | $0.7836 | $30 | 0.42 | — | DOWN | $+8.29 | WIN |
| 05/18 14:00 | SOL | UP | 4m | $0.7314 | $30 | 0.35 | — | UP | $+11.02 | WIN |
| 05/18 14:00 | BTC | UP | 4m | $0.7555 | $30 | 0.32 | — | UP | $+9.71 | WIN |
| 05/18 13:45 | ETH | DOWN | 4m | $0.8050 | $15 | 0.41 | — | DOWN | $+3.74 | WIN |
| 05/18 13:30 | ETH | DOWN | 6m | $0.7400 | $30 | 0.30 | — | DOWN | $+10.54 | WIN |
| 05/18 13:15 | ETH | DOWN | 13m | $0.8200 | $30 | 0.38 | — | DOWN | $+6.59 | WIN |
| 05/18 12:45 | ETH | UP | 4m | $0.6000 | $30 | 0.22 | — | UP | $+20.00 | WIN |
| 05/18 12:30 | SOL | UP | 12m | $0.7525 | $30 | 0.36 | — | DOWN | $-30.00 | LOSS |
| 05/18 12:00 | ETH | DOWN | 4m | $0.7377 | $30 | 0.36 | — | DOWN | $+10.67 | WIN |
| 05/18 11:30 | BTC | UP | 6m | $0.7700 | $30 | 0.40 | — | UP | $+8.96 | WIN |
| 05/18 11:30 | ETH | UP | 5m | $0.7600 | $30 | 0.35 | — | UP | $+9.47 | WIN |
| 05/18 10:45 | ETH | DOWN | 11m | $0.6227 | $30 | 0.21 | — | DOWN | $+18.17 | WIN |
| 05/18 10:45 | SOL | UP | 12m | $0.6938 | $30 | 0.20 | — | DOWN | $-30.00 | LOSS |
| 05/18 10:30 | BNB | DOWN | 6m | $0.7400 | $2 | 0.31 | — | DOWN | $+0.60 | WIN |
| 05/18 10:00 | BNB | DOWN | 11m | $0.7941 | $30 | 0.38 | — | DOWN | $+7.78 | WIN |
| 05/18 09:45 | ETH | UP | 13m | $0.6400 | $30 | 0.23 | — | DOWN | $-30.00 | LOSS |
| 05/18 09:45 | SOL | DOWN | 5m | $0.5882 | $29 | 0.24 | — | DOWN | $+20.36 | WIN |
| 05/18 09:30 | ETH | DOWN | 14m | $0.5871 | $30 | 0.25 | — | DOWN | $+21.10 | WIN |
| 05/18 08:45 | BTC | DOWN | 11m | $0.7300 | $30 | 0.27 | — | DOWN | $+11.10 | WIN |
| 05/18 08:30 | BNB | DOWN | 5m | $0.5300 | $3 | 0.24 | — | UP | $-2.65 | LOSS |
| 05/18 08:15 | BNB | DOWN | 5m | $0.8200 | $4 | 0.40 | — | DOWN | $+0.90 | WIN |
| 05/18 08:15 | ETH | UP | 12m | $0.6800 | $30 | 0.23 | — | UP | $+14.12 | WIN |
| 05/18 07:45 | SOL | DOWN | 7m | $0.6424 | $30 | 0.20 | — | DOWN | $+16.53 | WIN |
| 05/18 07:30 | BNB | DOWN | 11m | $0.5064 | $30 | 0.27 | — | UP | $-30.00 | LOSS |
| 05/18 07:30 | ETH | DOWN | 11m | $0.4517 | $30 | 0.23 | — | UP | $-30.00 | LOSS |
| 05/18 07:15 | SOL | DOWN | 12m | $0.6808 | $30 | 0.21 | — | UP | $-30.00 | LOSS |
| 05/18 07:15 | ETH | DOWN | 10m | $0.6568 | $30 | 0.22 | — | DOWN | $+15.68 | WIN |
| 05/18 07:00 | SOL | UP | 9m | $0.6141 | $29 | 0.20 | — | UP | $+18.32 | WIN |
| 05/18 06:45 | ETH | UP | 9m | $0.7230 | $30 | 0.32 | — | UP | $+11.49 | WIN |
| 05/18 06:45 | SOL | UP | 5m | $0.8200 | $19 | 0.41 | — | UP | $+4.18 | WIN |
| 05/18 06:15 | SOL | DOWN | 5m | $0.6090 | $29 | 0.23 | — | DOWN | $+18.63 | WIN |
| 05/18 06:15 | ETH | DOWN | 13m | $0.7773 | $30 | 0.31 | — | UP | $-30.00 | LOSS |
| 05/18 06:00 | BNB | DOWN | 13m | $0.6900 | $3 | 0.20 | — | DOWN | $+1.14 | WIN |
| 05/18 05:45 | ETH | DOWN | 6m | $0.7461 | $30 | 0.30 | — | DOWN | $+10.21 | WIN |
| 05/18 05:45 | BTC | DOWN | 9m | $0.6400 | $30 | 0.21 | — | DOWN | $+16.88 | WIN |
| 05/18 05:30 | ETH | DOWN | 12m | $0.5918 | $29 | 0.22 | — | UP | $-29.25 | LOSS |
| 05/18 05:30 | SOL | DOWN | 12m | $0.7157 | $30 | 0.34 | — | DOWN | $+11.75 | WIN |
| 05/18 05:00 | BNB | UP | 14m | $0.7100 | $2 | 0.28 | — | UP | $+0.85 | WIN |
| 05/18 04:15 | ETH | UP | 10m | $0.7637 | $30 | 0.33 | — | UP | $+9.28 | WIN |
| 05/18 04:00 | BNB | DOWN | 7m | $0.7700 | $14 | 0.42 | — | DOWN | $+4.25 | WIN |
| 05/18 03:45 | BNB | DOWN | 12m | $0.7900 | $24 | 0.42 | — | UP | $-23.70 | LOSS |
| 05/18 03:30 | BNB | DOWN | 12m | $0.7900 | $24 | 0.40 | — | DOWN | $+6.30 | WIN |
| 05/18 03:30 | ETH | UP | 9m | $0.7611 | $30 | 0.30 | — | UP | $+9.42 | WIN |
| 05/18 03:30 | SOL | DOWN | 5m | $0.6168 | $30 | 0.20 | — | DOWN | $+18.56 | WIN |
| 05/18 03:15 | BNB | DOWN | 14m | $0.5900 | $18 | 0.21 | — | DOWN | $+12.30 | WIN |
| 05/18 03:00 | SOL | DOWN | 6m | $0.6646 | $30 | 0.25 | — | DOWN | $+15.14 | WIN |
| 05/18 03:00 | BNB | UP | 13m | $0.6100 | $5 | 0.24 | — | DOWN | $-5.40 | LOSS |
| 05/18 02:45 | SOL | DOWN | 6m | $0.6582 | $20 | 0.20 | — | DOWN | $+10.35 | WIN |
| 05/18 02:15 | ETH | UP | 7m | $0.7003 | $30 | 0.34 | — | UP | $+12.84 | WIN |
| 05/18 01:45 | ETH | UP | 10m | $0.6700 | $30 | 0.21 | — | UP | $+14.78 | WIN |
| 05/18 01:45 | BNB | UP | 14m | $0.7000 | $4 | 0.27 | — | UP | $+1.50 | WIN |
| 05/18 01:15 | BTC | UP | 11m | $0.7445 | $30 | 0.25 | — | DOWN | $-30.00 | LOSS |
| 05/18 01:15 | BNB | DOWN | 6m | $0.7300 | $30 | 0.32 | — | DOWN | $+11.10 | WIN |
| 05/18 01:15 | ETH | DOWN | 8m | $0.6195 | $30 | 0.22 | — | DOWN | $+18.42 | WIN |
| 05/18 01:15 | SOL | UP | 11m | $0.7033 | $11 | 0.27 | — | DOWN | $-10.80 | LOSS |
| 05/18 01:00 | BNB | UP | 12m | $0.8200 | $17 | 0.36 | — | UP | $+3.84 | WIN |
| 05/18 01:00 | SOL | UP | 10m | $0.6945 | $30 | 0.26 | — | UP | $+13.20 | WIN |
| 05/18 00:45 | BNB | DOWN | 8m | $0.7900 | $24 | 0.43 | — | DOWN | $+6.30 | WIN |
| 05/18 00:45 | ETH | DOWN | 12m | $0.7738 | $30 | 0.34 | — | DOWN | $+8.77 | WIN |
| 05/18 00:45 | SOL | DOWN | 10m | $0.6847 | $30 | 0.27 | — | DOWN | $+13.81 | WIN |
| 05/18 00:00 | SOL | UP | 4m | $0.7175 | $14 | 0.33 | — | UP | $+5.65 | WIN |
| 05/18 00:00 | BNB | UP | 5m | $0.6200 | $6 | 0.28 | — | UP | $+3.80 | WIN |
| 05/17 23:30 | ETH | UP | 7m | $0.6096 | $30 | 0.20 | — | DOWN | $-29.99 | LOSS |
| 05/17 22:45 | ETH | UP | 9m | $0.7100 | $30 | 0.26 | — | UP | $+12.25 | WIN |
◎ moonshot shadow · v15 wr-companion · 2026-05-18 21:55:24 UTC