๐ Moonshot Shadow Dashboard
Assets: BTC ยท ETH ยท SOL ยท Shadow tables ยท Mar 18, 2026 โ now ยท 1d ยท Auto-refresh 60s ยท 16:55:02 UTC
โ Live Position SOLUP 154 @ $0.6000 = $92.48
Block 05:30 ยท Min 7
โ Live Position SOLUP 7 @ $0.7700 = $5.13
Block 20:15 ยท Min 14
$+705.26
Total P&L
62W / 32L
$+7.42
Expectancy
per trade
1.20x
Profit Factor
max DD 48.2%
Equity Curve
Performance by Asset
fill $0.656
avg min 10.7
size $120
last 03/19 16:26
fill $0.625
avg min 8.5
size $107
last 03/19 15:52
fill $0.616
avg min 8.4
size $117
last 03/19 15:41
Cumulative P&L by Asset
Overall Performance
Profit Factor1.20
Expectancy / Trade$+7.42
Avg Win$+68.37
Avg Loss$-110.43
Win/Loss Ratio0.62x
Sharpe (ann.)10.09
Max Drawdown48.2%
High Water Mark$2,013
Win Rate by Hour (UTC)
Daily Breakdown
| Date | Trades | W/L | WR% | P&L | Cum P&L | BTC | ETH | SOL |
| Mar 19, Thu | 74 | 46/27 | 63% | $+287.77 | $+705.26 | $-190 (14/24) | $+43 (15/24) | $+434 (17/26) |
| Mar 18, Wed | 21 | 16/5 | 76% | $+417.49 | $+417.49 | $+189 (7/9) | $+7 (3/5) | $+221 (6/7) |
Trade Log
| Time | Asset | Dir | Fill | Size | Min | Outcome | P&L | Result |
| 03/19 16:26 | ETH | DOWN | $0.7100 | $153 | 12 | โ | $+62.59 | WIN |
| 03/19 16:09 | ETH | DOWN | $0.6100 | $145 | 10 | โ | $+92.50 | WIN |
| 03/19 15:52 | SOL | UP | $0.7000 | $152 | 7 | โ | $+65.35 | WIN |
| 03/19 15:41 | BTC | UP | $0.5600 | $153 | 11 | โ | $-153.27 | LOSS |
| 03/19 15:39 | ETH | UP | $0.6600 | $152 | 10 | โ | $-152.41 | LOSS |
| 03/19 14:39 | SOL | DOWN | $0.6200 | $155 | 10 | โ | $-155.00 | LOSS |
| 03/19 14:39 | BTC | DOWN | $0.6100 | $158 | 9 | โ | $-157.76 | LOSS |
| 03/19 14:39 | ETH | DOWN | $0.7100 | $150 | 9 | โ | $-150.10 | LOSS |
| 03/19 14:23 | SOL | DOWN | $0.7200 | $150 | 9 | โ | $+58.33 | WIN |
| 03/19 14:06 | SOL | DOWN | $0.6600 | $152 | 6 | โ | $+78.46 | WIN |
| 03/19 13:54 | ETH | DOWN | $0.6800 | $151 | 9 | โ | $+71.06 | WIN |
| 03/19 13:50 | SOL | DOWN | $0.5400 | $101 | 5 | โ | $-101.30 | LOSS |
| 03/19 13:38 | SOL | DOWN | $0.7200 | $4 | 8 | โ | $-3.60 | LOSS |
| 03/19 13:37 | BTC | UP | $0.6400 | $152 | 7 | โ | $+85.72 | WIN |
| 03/19 13:11 | SOL | DOWN | $0.5800 | $156 | 11 | โ | $+112.95 | WIN |
| 03/19 13:10 | ETH | DOWN | $0.6700 | $151 | 10 | โ | $+74.52 | WIN |
| 03/19 12:42 | ETH | DOWN | $0.6100 | $154 | 13 | โ | $+98.70 | WIN |
| 03/19 11:56 | ETH | DOWN | $0.7200 | $151 | 11 | โ | $+58.58 | WIN |
| 03/19 11:22 | SOL | UP | $0.7000 | $127 | 7 | โ | $+54.47 | WIN |
| 03/19 11:09 | ETH | DOWN | $0.7200 | $139 | 9 | โ | $+53.87 | WIN |
| 03/19 11:07 | BTC | UP | $0.6200 | $143 | 7 | โ | $+87.73 | WIN |
| 03/19 10:52 | SOL | UP | $0.4600 | $102 | 7 | โ | $-102.26 | LOSS |
| 03/19 10:24 | ETH | UP | $0.5050 | $122 | 9 | โ | $-121.64 | LOSS |
| 03/19 10:22 | BTC | UP | $0.6500 | $52 | 7 | โ | $-51.90 | LOSS |
| 03/19 10:22 | SOL | UP | $0.5600 | $102 | 7 | โ | $+80.01 | WIN |
| 03/19 10:07 | BTC | DOWN | $0.5900 | $150 | 7 | โ | $+104.27 | WIN |
| 03/19 09:50 | BTC | UP | $0.6200 | $143 | 5 | โ | $+87.86 | WIN |
| 03/19 08:56 | ETH | DOWN | $0.6400 | $143 | 12 | โ | $+80.30 | WIN |
| 03/19 08:53 | SOL | DOWN | $0.5700 | $105 | 9 | โ | $+78.88 | WIN |
| 03/19 08:51 | BTC | UP | $0.6500 | $138 | 6 | โ | $-137.96 | LOSS |
| 03/19 08:22 | BTC | UP | $0.6300 | $149 | 7 | โ | $-149.21 | LOSS |
| 03/19 08:11 | ETH | DOWN | $0.7100 | $137 | 11 | โ | $+55.82 | WIN |
| 03/19 08:07 | BTC | DOWN | $0.6200 | $138 | 8 | โ | $+84.68 | WIN |
| 03/19 07:52 | BTC | DOWN | $0.5600 | $155 | 7 | โ | $-155.23 | LOSS |
| 03/19 06:51 | SOL | DOWN | $0.6600 | $119 | 7 | โ | $+61.20 | WIN |
| 03/19 06:41 | BTC | DOWN | $0.6500 | $110 | 11 | โ | $+59.27 | WIN |
| 03/19 06:40 | SOL | UP | $0.6600 | $110 | 10 | โ | $+56.64 | WIN |
| 03/19 06:26 | ETH | UP | $0.7100 | $125 | 11 | โ | $-124.62 | LOSS |
| 03/19 06:22 | BTC | UP | $0.6200 | $127 | 8 | โ | $-127.27 | LOSS |
| 03/19 06:11 | ETH | DOWN | $0.6300 | $101 | 11 | โ | $-101.07 | LOSS |
| 03/19 05:54 | ETH | DOWN | $0.4700 | $139 | 9 | โ | $+156.43 | WIN |
| 03/19 05:52 | SOL | DOWN | $0.5400 | $119 | 7 | โ | $+101.43 | WIN |
| 03/19 05:40 | ETH | DOWN | $0.5900 | $101 | 10 | โ | $+70.24 | WIN |
| 03/19 05:37 | SOL | UP | $0.6000 | $92 | 7 | โ | โ | PENDING |
| 03/19 05:26 | BTC | DOWN | $0.6100 | $105 | 11 | โ | $+67.09 | WIN |
| 03/19 05:11 | ETH | UP | $0.6400 | $96 | 11 | โ | $-96.29 | LOSS |
| 03/19 05:07 | BTC | DOWN | $0.5500 | $101 | 8 | โ | $+82.57 | WIN |
| 03/19 04:56 | SOL | DOWN | $0.6400 | $106 | 11 | โ | $+59.73 | WIN |
| 03/19 04:41 | ETH | DOWN | $0.7100 | $119 | 11 | โ | $-119.37 | LOSS |
| 03/19 04:37 | SOL | DOWN | $0.6800 | $118 | 7 | โ | $-118.08 | LOSS |
| 03/19 04:22 | BTC | DOWN | $0.6200 | $132 | 7 | โ | $+80.85 | WIN |
| 03/19 03:55 | SOL | UP | $0.5900 | $54 | 10 | โ | $-53.98 | LOSS |
| 03/19 03:07 | SOL | DOWN | $0.5600 | $101 | 7 | โ | $-100.60 | LOSS |
| 03/19 02:37 | BTC | DOWN | $0.6000 | $70 | 7 | โ | $+46.39 | WIN |
| 03/19 02:37 | SOL | DOWN | $0.6100 | $117 | 7 | โ | $+74.60 | WIN |
| 03/19 02:26 | ETH | UP | $0.7200 | $112 | 12 | โ | $+43.59 | WIN |
| 03/19 02:25 | BTC | DOWN | $0.6400 | $79 | 10 | โ | $-78.85 | LOSS |
| 03/19 02:21 | SOL | UP | $0.6600 | $112 | 7 | โ | $+57.81 | WIN |
| 03/19 02:07 | BTC | UP | $0.6500 | $72 | 8 | โ | $+38.52 | WIN |
| 03/19 02:07 | SOL | UP | $0.7000 | $108 | 8 | โ | $+46.07 | WIN |
| 03/19 01:55 | ETH | UP | $0.6200 | $81 | 10 | โ | $-81.20 | LOSS |
| 03/19 01:53 | SOL | DOWN | $0.5300 | $99 | 8 | โ | $+88.08 | WIN |
| 03/19 01:38 | SOL | UP | $0.5600 | $91 | 9 | โ | $+71.30 | WIN |
| 03/19 01:37 | BTC | UP | $0.5900 | $112 | 7 | โ | $+78.11 | WIN |
| 03/19 01:24 | ETH | DOWN | $0.7200 | $54 | 10 | โ | $-53.74 | LOSS |
| 03/19 01:24 | BTC | DOWN | $0.6500 | $124 | 9 | โ | $-123.91 | LOSS |
| 03/19 01:23 | SOL | DOWN | $0.6100 | $102 | 9 | โ | $-101.57 | LOSS |
| 03/19 01:11 | ETH | DOWN | $0.7200 | $112 | 12 | โ | $+43.54 | WIN |
| 03/19 01:11 | BTC | DOWN | $0.6500 | $115 | 12 | โ | $+62.05 | WIN |
| 03/19 00:56 | SOL | UP | $0.7000 | $59 | 12 | โ | $+25.35 | WIN |
| 03/19 00:56 | ETH | UP | $0.7100 | $108 | 11 | โ | $+43.96 | WIN |
| 03/19 00:53 | BTC | DOWN | $0.5400 | $110 | 9 | โ | $+93.28 | WIN |
| 03/19 00:10 | ETH | DOWN | $0.7200 | $98 | 10 | โ | $+37.95 | WIN |
| 03/19 00:07 | BTC | UP | $0.6500 | $113 | 8 | โ | $-112.72 | LOSS |
| 03/18 23:53 | BTC | DOWN | $0.6200 | $110 | 9 | โ | $+67.14 | WIN |
| 03/18 23:27 | ETH | DOWN | $0.7000 | $124 | 13 | โ | $-124.30 | LOSS |
| 03/18 23:25 | BTC | DOWN | $0.6300 | $125 | 10 | โ | $-124.94 | LOSS |
| 03/18 23:22 | SOL | UP | $0.5800 | $125 | 7 | โ | $+90.74 | WIN |
| 03/18 23:11 | ETH | UP | $0.4400 | $42 | 11 | โ | $-42.07 | LOSS |
| 03/18 22:55 | ETH | UP | $0.6200 | $122 | 10 | โ | $+74.51 | WIN |
| 03/18 21:54 | SOL | UP | $0.6000 | $102 | 9 | โ | $+67.93 | WIN |
| 03/18 21:54 | ETH | UP | $0.6700 | $103 | 9 | โ | $+50.70 | WIN |
| 03/18 21:52 | BTC | DOWN | $0.6500 | $103 | 7 | โ | $+55.61 | WIN |
| 03/18 21:26 | SOL | DOWN | $0.6300 | $128 | 11 | โ | $-127.93 | LOSS |
| 03/18 21:22 | BTC | UP | $0.5900 | $130 | 7 | โ | $-129.51 | LOSS |
| 03/18 19:56 | SOL | DOWN | $0.5900 | $114 | 11 | โ | $+79.26 | WIN |
| 03/18 19:52 | BTC | DOWN | $0.5300 | $114 | 8 | โ | $+101.07 | WIN |
| 03/18 19:41 | SOL | DOWN | $0.7200 | $97 | 11 | โ | $+37.80 | WIN |
| 03/18 19:23 | BTC | DOWN | $0.6200 | $103 | 8 | โ | $+63.34 | WIN |
| 03/18 18:42 | ETH | UP | $0.6800 | $101 | 12 | โ | $+47.76 | WIN |
| 03/18 18:39 | BTC | DOWN | $0.6500 | $102 | 9 | โ | $+54.69 | WIN |
| 03/18 18:37 | SOL | UP | $0.7200 | $82 | 8 | โ | $+32.09 | WIN |
| 03/18 17:52 | BTC | UP | $0.6300 | $103 | 7 | โ | $+60.65 | WIN |
| 03/18 17:11 | SOL | UP | $0.6700 | $84 | 12 | โ | $+41.55 | WIN |
| 03/18 16:56 | BTC | UP | $0.6400 | $74 | 12 | โ | $+41.40 | WIN |
๐ Moonshot Shadow Dashboard ยท Generated 2026-03-19 16:55:02 UTC